Symbol | 50-DMA | 200-DMA | Crossover Date | CMP | Change |
---|---|---|---|---|---|
SBFC | 85.90 | 85.00 | 2025-04-02 | ₹92.95 | +0.09 (0.10%) |
INDIASHLTR | 712.54 | 711.00 | 2025-04-01 | ₹800.35 | -37.70 (4.50%) |
CHOLAFIN | 1385.32 | 1381.00 | 2025-03-31 | ₹1,453.30 | +7.85 (0.54%) |
VADILALIND | 4078.96 | 4067.00 | 2025-03-27 | ₹5,548.50 | -217.70 (3.78%) |
HDFCBANK | 1699.92 | 1698.00 | 2025-03-25 | ₹1,817.30 | +22.45 (1.25%) |
AAVAS | 1734.64 | 1734.00 | 2025-03-25 | ₹2,052.10 | -42.50 (2.03%) |
MEDANTA | 1135.53 | 1133.00 | 2025-03-25 | ₹1,234.20 | -5.35 (0.43%) |
INDIGO | 4449.88 | 4438.00 | 2025-03-25 | ₹5,098.90 | +95.30 (1.90%) |
SUNDARMFIN | 4566.48 | 4561.00 | 2025-03-22 | ₹4,578.75 | +72.45 (1.61%) |
GABRIEL | 478.30 | 477.00 | 2025-03-22 | ₹555.20 | -29.05 (4.97%) |
ICICIBANK | 1243.16 | 1242.00 | 2025-03-20 | ₹1,335.30 | +5.75 (0.43%) |
SWARAJENG | 3042.50 | 3039.00 | 2025-03-20 | ₹3,732.50 | -225.25 (5.69%) |
SDBL | 112.23 | 111.00 | 2025-03-18 | ₹123.89 | -5.82 (4.49%) |
KSCL | 968.19 | 968.00 | 2025-03-18 | ₹1,460.55 | +132.85 (10.01%) |
JSWSTEEL | 947.96 | 946.00 | 2025-03-12 | ₹1,005.75 | -38.30 (3.67%) |
VISHNU | 421.70 | 421.00 | 2025-03-12 | ₹419.10 | -34.00 (7.50%) |
MARUTI | 12121.72 | 12113.00 | 2025-03-05 | ₹11,482.00 | -206.10 (1.76%) |
MANAPPURAM | 188.37 | 188.00 | 2025-02-15 | ₹232.83 | -1.58 (0.67%) |
BAJAJFINSV | 1680.29 | 1678.00 | 2025-02-08 | ₹1,912.30 | -8.15 (0.42%) |
STARCEMENT | 212.76 | 212.00 | 2025-02-03 | ₹219.14 | +3.86 (1.79%) |
SRF | 2405.17 | 2403.00 | 2025-02-01 | ₹2,854.85 | -46.35 (1.60%) |
KEI | 4252.40 | 4249.00 | 2025-01-29 | ₹2,645.10 | -179.30 (6.35%) |
BAJFINANCE | 7021.82 | 7012.00 | 2025-01-28 | ₹8,718.85 | +124.25 (1.45%) |
KOTAKBANK | 1775.33 | 1773.00 | 2025-01-22 | ₹2,131.95 | -0.65 (0.03%) |
REDINGTON | 202.60 | 202.00 | 2025-01-21 | ₹214.39 | -13.87 (6.08%) |
MBAPL | 228.07 | 227.00 | 2025-01-16 | ₹267.95 | -9.65 (3.48%) |
AXISCADES-BE | 566.09 | 564.00 | 2025-01-13 | ₹880.00 | -46.30 (5.00%) |
ASHAPURMIN | 347.71 | 346.00 | 2025-01-09 | ₹373.25 | -19.65 (5.00%) |
MVGJL | 246.35 | 245.00 | 2025-01-07 | ₹206.73 | -8.90 (4.13%) |
DATAMATICS | 602.32 | 601.00 | 2025-01-07 | ₹603.25 | -36.10 (5.65%) |
Golden Crossover stocks for 2025
